Price | ₹99.00 ₹90.00 |
Our Rating | 6.2 6.6 |
Brand | Samsung Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 9828 S5E9825 Snapdragon 855 SM8150 |
Announced | August 7, 2019 December 5, 2018 |
CPU |
2x Mongoose M4 @ 2.73 GHz 2x Cortex-A75 @ 2.4 GHz 4x Cortex-A55 @ 1.95 GHz 1x Cortex-A76 (Kryo 485 Gold) @ 2.84 GHz 3x Cortex-A76 (Kryo 485 Gold) @ 2.42 GHz 4x Cortex-A55 (Kryo 485 Silver) @ 1.8 GHz |
GPU | Mali-G76 MP12 @ 754 MHz Adreno 640 @ 585 MHz |
Process | 7nm 7nm |
Core | 8-core 8-Core |
ISP (Image Signal Processor) | - |
Triple camera | - |
Dual Camera | 2x 16MP |
Max Camera Resolution | 22MP 1x 192MP, 2x 22MP |
RAM Type | LPDDR4X up to 12 GB LPDDR4X up to 16 GB |
RAM Frequency | 2133 MHz 2133 MHz |
Storage Type | UFS 2.1, UFS 3.0 UFS 3.0 |
Resolution | 3840 x 2400 3840 x 2160 |
Display Type |
WQUXGA 4K UHD 4K Ultra HD+ |
Score | 665680 599781 |
Single core | 669 929 |
Multi core | 2354 2884 |
5G Support | |
Modem |
Exynos 5100
Qualcomm Snapdragon X24 LTE X50 5G Modem-RF System 4G support LTE Cat. 20 |
AI | Yes Hexagon 690 |
Charging | Fast Charging Support Quick Charge 4+ technology |
Bluetooth | 5.0 5.0 |
Wi-Fi | 6 6 |
NFC | |
GPS | |
FM Radio |