Price | ₹43.00 ₹40.00 |
Our Rating | 5.8 4.0 |
Brand | Samsung Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 980 S5E9630 Exynos 7904 S5E7904 |
Announced | September 4, 2019 February 13, 2019 |
CPU |
2x Cortex-A77 @ 2.20 GHz 6x Cortex-A55 @ 1.80 GHz 2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
GPU | Mali-G76 MP5 @ 728 MHz ARM Mali-G71 MP2 @ 770 MHz |
Process | 8nm 14nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 108MP, 2x 20MP 1x 32MP, 2x 16MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 2133 MHz 1600 MHz |
Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 |
Resolution | 3360 x 1440 2400 x 1080 |
Display Type | WQHD+ Full HD+ |
Score | 430012 121149 |
Single core | 911 271 |
Multi core | 1858 1008 |
5G Support | |
Modem |
Integrated 5G Modem Exynos 5123 4G support LTE Cat. 18 Integrated 4G Modem 4G support LTE Cat. 12 |
AI | Yes No |
Bluetooth | 5.1 5.0 |
Wi-Fi | 6 5 |
NFC | |
GPS | |
FM Radio |