Price | ₹90.00 ₹90.00 |
Our Rating | 5.2 4.8 |
Brand | Samsung Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 9611 S5E9611 Snapdragon 710 SDM710 |
Announced | September 20, 2019 May 23, 2018 |
CPU |
4x Cortex-A73 @ 2.30 GHz 4x Cortex-A53 @ 1.70 GHz 2x Kryo 360 Gold (Cortex-A75) @ 2.2 GHz 6x Kryo 360 Silver (Cortex-A55) @ 1.7 GHz |
GPU | ARM Mali-G72 MP3 @ 1053 MHz Adreno 616 @ 750 MHz |
Process | 10nm 10nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 64MP, 2x 16MP 1x 192MP, 2x 16MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 1600 MHz 1866 MHz |
Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 UFS 2.1 |
Resolution | 2560 x 1600 3360 x 1440 |
Display Type | WQXGA Quad HD+ |
Score | 246011 299526 |
Single core | 399 589 |
Multi core | 1203 1428 |
5G Support | |
Modem |
Integrated 4G Modem Shannon 337 4G support LTE Cat. 12 Qualcomm Snapdragon X15 LTE modem 4G support LTE Cat. 15 |
AI | Yes Hexagon 685 |
Charging | Quick Charge 4.0 technology |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |