Price | ₹90.00 ₹89.00 |
Our Rating | 5.2 5.0 |
Brand | Samsung MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 9611 S5E9611 Helio P70 MT6771VCT |
Announced | September 20, 2019 October 24, 2018 |
CPU |
4x Cortex-A73 @ 2.30 GHz 4x Cortex-A53 @ 1.70 GHz 4x ARM Cortex-A73 @ 2.10 GHz 4x ARM Cortex-A53 @ 2.00 GHz |
GPU | ARM Mali-G72 MP3 @ 1053 MHz ARM Mali-G72 MP3 @ 900 MHz |
Process | 10nm 12nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 64MP, 2x 16MP 1x 48MP, 2x 20MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 1600 MHz 1866 MHz |
Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 UFS 2.1 |
Resolution | 2560 x 1600 2160 x 1080 |
Display Type | WQXGA Full HD+ |
Score | 246011 233983 |
Single core | 399 499 |
Multi core | 1203 1595 |
5G Support | |
Modem |
Integrated 4G Modem Shannon 337 4G support LTE Cat. 12 Integrated 4G Modem 4G support LTE Cat. 7 |
AI | Yes NeuroPilot |
Bluetooth | 5.0 4.2 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |