Price | ₹90.00 ₹88.00 |
Our Rating | 5.2 6.2 |
Brand | Samsung HiSilicon |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 9611 S5E9611 Kirin 980 |
Announced | September 20, 2019 August 31, 2018 |
CPU |
4x Cortex-A73 @ 2.30 GHz 4x Cortex-A53 @ 1.70 GHz 2x Cortex-A76 @ 2.6 GHz 2x Cortex-A76 @ 1.92 GHz 4x Cortex-A55 @ 1.8 GHz |
GPU |
ARM Mali-G72 MP3 @ 1053 MHz
ARM Mali-G76 MP10 |
Process | 10nm 7nm |
Core | 8-Core 8-core |
Max Camera Resolution | 1x 64MP, 2x 16MP 1x 48MP, 2x 20MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 1600 MHz 2133 MHz |
Storage Type |
eMMC 5.1 UFS 2.1 UFS 3.0 |
Resolution | 2560 x 1600 3120 x 1440 |
Display Type | WQXGA Full HD+ |
Score | 246011 483811 |
Single core | 399 689 |
Multi core | 1203 2452 |
5G Support | |
Modem |
Integrated 4G Modem Shannon 337 4G support LTE Cat. 12 Integrated 4G Modem 4G support LTE Cat. 21 |
AI | Yes Yes |
Charging | - |
Bluetooth | 5.0 5 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |