Price | ₹90.00 ₹40.00 |
Our Rating | 5.2 4.0 |
Brand | Samsung Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 9611 S5E9611 Exynos 7904 S5E7904 |
Announced | September 20, 2019 February 13, 2019 |
CPU |
4x Cortex-A73 @ 2.30 GHz 4x Cortex-A53 @ 1.70 GHz 2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
GPU | ARM Mali-G72 MP3 @ 1053 MHz ARM Mali-G71 MP2 @ 770 MHz |
Process | 10nm 14nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 64MP, 2x 16MP 1x 32MP, 2x 16MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 1600 MHz 1600 MHz |
Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 |
Resolution | 2560 x 1600 2400 x 1080 |
Display Type | WQXGA Full HD+ |
Score | 246011 121149 |
Single core | 399 271 |
Multi core | 1203 1008 |
5G Support | |
Modem |
Integrated 4G Modem Shannon 337 4G support LTE Cat. 12 Integrated 4G Modem 4G support LTE Cat. 12 |
AI | Yes No |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |