Price | ₹90.00 ₹90.00 |
Our Rating | 4.4 5.2 |
Brand | Samsung Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 9610 S5E9610 Snapdragon 662 SM615 |
Announced | March 22, 2018 January 24, 2020 |
CPU |
4x Cortex-A73 @ 2.3 GHz 4x Cortex-A53 @ 1.7 GHz 4x Kryo 260 Gold (Cortex-A73) @ 2 GHz 4x Kryo 260 Silver (Cortex-A53) @ 1.8 GHz |
GPU | ARM Mali-G72 MP3 @ 850 MHz Adreno 610 @ 950 MHz |
Process | 10nm 11nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 24MP, 2x 16MP 1x 48MP, 2x 16MP |
RAM Type | LPDDR4X up to 6 GB LPDDR4X up to 8 GB |
RAM Frequency | 1600 MHz 1866 MHz |
Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 UFS 2.1 |
Resolution | 2560x1600 2520 x 1080 |
Display Type | WQXGA Full HD+ |
Score | 170464 201994 |
Single core | 337 314 |
Multi core | 1133 1387 |
5G Support | |
Modem |
Integrated 4G Modem 4G support LTE Cat. 7 Qualcomm Snapdragon X11 LTE modem 4G support LTE Cat. 13 |
AI | Yes Hexagon 683 |
Charging | Quick Charge 3.0 technology |
Bluetooth | 5.0 5.1 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |