Price | ₹90.00 ₹212.00 |
Our Rating | 4.6 6.2 |
Brand | Samsung Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 8890
Snapdragon 695 SM6375 |
Announced | November 12, 2015 October 27, 2021 |
CPU |
4x Mongoose @ 2.6 GHz 4x Cortex-A53 @ 2.3 GHz 2x Kryo 660 Gold (Cortex-A78) @ 2.2 GHz 6x Kryo 660 Silver (Cortex-A55) @ 1.8 GHz |
GPU | Mali-T880 MP12 @ 650 MHz Adreno 619 @ 950 MHz |
Process | 14nm 6nm |
Core | 8-core 8-core |
Max Camera Resolution | 1x 24MP, 2x 12MP 1x 108MP, 2x 16MP |
RAM Type | LPDDR4 up to 4 GB LPDDR4X up to 12 GB |
RAM Frequency | 1800 MHz 2133 MHz |
Storage Type |
eMMC 5.1 UFS 2.0 eMMC 5.1 UFS 2.2 |
Resolution | 4096 x 2160 2520 x 1080 |
Display Type | 4K UHD Full HD+ |
Score | 253842 449099 |
Single core | 466 990 |
Multi core | 1406 2434 |
5G Support | |
Modem |
4G support LTE Cat. 12
Qualcomm Snapdragon X51 5G 4G support LTE Cat. 18 |
AI | No Hexagon 686 |
Charging | Quick Charge 3.0 technology |
Bluetooth | 4.2 5.2 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |