Price | ₹32.00 ₹40.00 |
Our Rating | 4.0 4.0 |
Brand | Samsung Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 850 S5E3830 Exynos 7904 S5E7904 |
Announced | May 15, 2020 February 13, 2019 |
CPU |
8x ARM Cortex-A55 @ 2.00 GHz
2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
GPU | ARM Mali-G52 MP1 @ 850 MHz ARM Mali-G71 MP2 @ 770 MHz |
Process | 8nm 14nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 48MP, 2x 16MP 1x 32MP, 2x 16MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 1866 MHz 1600 MHz |
Storage Type | eMMC 5.1 eMMC 5.1 |
Resolution | 2520×1080 2400 x 1080 |
Display Type | Full HD+ Full HD+ |
Score | 145884 121149 |
Single core | 150 271 |
Multi core | 930 1008 |
5G Support | |
Modem |
Integrated 4G support LTE Cat. 7
Integrated 4G Modem 4G support LTE Cat. 12 |
AI | No No |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |