Price | ₹40.00 ₹21.00 |
Our Rating | 4.0 4.8 |
Brand | Samsung Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 7904 S5E7904 Snapdragon 636 SDM636 |
Announced | February 13, 2019 October 17, 2017 |
CPU |
2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz 4x Kryo 260 Gold (Cortex-A73) @ 1.8 GHz 4x Kryo 260 Silver (Cortex-A53) @ 1.6 GHz |
GPU | ARM Mali-G71 MP2 @ 770 MHz Adreno 509 @ 720 MHz |
Process | 14nm 14nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 32MP, 2x 16MP 1x 24MP, 2x 16MP |
RAM Type | LPDDR4X up to 6 GB LPDDR4 up to 8 GB |
RAM Frequency | 1600 MHz 1333 MHz |
Storage Type |
eMMC 5.1
eMMC 5.1 UFS 2.1 |
Resolution | 2400 x 1080 2340 x 1080 |
Display Type | Full HD+ Full HD+ |
Score | 121149 212492 |
Single core | 271 294 |
Multi core | 1008 1383 |
5G Support | |
Modem |
Integrated 4G Modem 4G support LTE Cat. 12 Qualcomm Snapdragon X12 LTE modem 4G support LTE Cat. 12 |
AI | No Hexagon 680 |
Charging | Quick Charge 4 technology |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |