Price | ₹40.00 ₹222.00 |
Our Rating | 4.0 4.2 |
Brand | Samsung Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 7904 S5E7904 Snapdragon 632 SDM632 |
Announced | February 13, 2019 June 26, 2018 |
CPU |
2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz 4x Kryo 250 Gold (Cortex-A73) @ 1.8 GHz 4x Kryo 250 Silver (Cortex-A53) @ 1.8 GHz |
GPU | ARM Mali-G71 MP2 @ 770 MHz Adreno 506 @ 650 MHz |
Process | 14nm 14nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 32MP, 2x 16MP 1x 40MP, 2x 13MP |
RAM Type | LPDDR4X up to 6 GB LPDDR3 up to 8 GB |
RAM Frequency | 1600 MHz 933 MHz |
Storage Type | eMMC 5.1 eMMC 5.1 |
Resolution | 2400 x 1080 1920 x 1200 |
Display Type | Full HD+ Full HD+ |
Score | 121149 201989 |
Single core | 271 302 |
Multi core | 1008 1441 |
5G Support | |
Modem |
Integrated 4G Modem 4G support LTE Cat. 12 Qualcomm Snapdragon X9 LTE modem 4G support LTE Cat. 7 |
AI | No Hexagon 546 |
Charging | Quick Charge 3.0 technology |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |