Price | ₹90.00 ₹212.00 |
Our Rating | 4.4 9.0 |
Brand | Samsung MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 7884 S5E7884 Helio P22 MT6762R |
Announced | September 18, 2019 May 22, 2018 |
CPU |
2x ARM Cortex-A73 @ 1.6 GHz 6x ARM Cortex-A53 @ 1.35 GHz 4x Cortex-A53 @ 2 GHz 4x Cortex-A53 @ 1.5 GHz |
GPU | Mali-G71 MP2 @ 770 MHz IMG PowerVR GE8320 @ 650 MHz |
Process | 14nm 12nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 21MP, 2x 16MP 1x 21MP, 2x 13MP |
RAM Type | LPDDR4 up to 4 GB LPDDR4X up to 6 GB |
RAM Frequency | 1866 MHz 1600 MHz |
Storage Type |
eMMC 5.1 SD 3.0 eMMC 5.1 |
Resolution | 2220 x 1080 1600 x 720 |
Display Type | Full HD+ Full HD+ |
Score | 114726 96988 |
Single core | 246 154 |
Multi core | 895 736 |
5G Support | |
Modem |
4G support LTE Cat. 12
Integrated 4G Modem 4G support LTE Cat. 7 |
AI | No CorePilot |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |