Price | ₹90.00 ₹32.00 |
Our Rating | 4.4 4.0 |
Brand | Samsung Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 7884 S5E7884 Exynos 850 S5E3830 |
Announced | September 18, 2019 May 15, 2020 |
CPU |
2x ARM Cortex-A73 @ 1.6 GHz 6x ARM Cortex-A53 @ 1.35 GHz 8x ARM Cortex-A55 @ 2.00 GHz |
GPU | Mali-G71 MP2 @ 770 MHz ARM Mali-G52 MP1 @ 850 MHz |
Process | 14nm 8nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 21MP, 2x 16MP 1x 48MP, 2x 16MP |
RAM Type | LPDDR4 up to 4 GB LPDDR4X up to 8 GB |
RAM Frequency | 1866 MHz 1866 MHz |
Storage Type |
eMMC 5.1 SD 3.0 eMMC 5.1 |
Resolution | 2220 x 1080 2520×1080 |
Display Type | Full HD+ Full HD+ |
Score | 114726 145884 |
Single core | 246 150 |
Multi core | 895 930 |
5G Support | |
Modem | 4G support LTE Cat. 12 Integrated 4G support LTE Cat. 7 |
AI | No No |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |