Price | ₹12.00 ₹21.00 |
Our Rating | 4.0 4.8 |
Brand | Samsung Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 7870 S5E7870 Snapdragon 636 SDM636 |
Announced | February 17, 2016 October 17, 2017 |
CPU |
8x Cortex-A53 @ 1.6 GHz
4x Kryo 260 Gold (Cortex-A73) @ 1.8 GHz 4x Kryo 260 Silver (Cortex-A53) @ 1.6 GHz |
GPU | Mali-T830 MP1 @ 700 MHz Adreno 509 @ 720 MHz |
Process | 14nm 14nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 16MP, 2x 8MP 1x 24MP, 2x 16MP |
RAM Type | LPDDR3 up to 4 GB LPDDR4 up to 8 GB |
RAM Frequency | 933 MHz 1333 MHz |
Storage Type |
eMMC 5.1
eMMC 5.1 UFS 2.1 |
Resolution | 1920 x 1200 2340 x 1080 |
Display Type | Full HD Full HD+ |
Score | 68381 212492 |
Single core | 127 294 |
Multi core | 484 1383 |
5G Support | |
Modem |
4G support LTE Cat. 6
Qualcomm Snapdragon X12 LTE modem 4G support LTE Cat. 12 |
AI | No Hexagon 680 |
Charging | Quick Charge 4 technology |
Bluetooth | 4.1 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |