Price | ₹12.00 ₹90.00 |
Our Rating | 4.0 4.0 |
Brand | Samsung Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 7870 S5E7870 Snapdragon 439 SDM439 |
Announced | February 17, 2016 June 26, 2018 |
CPU |
8x Cortex-A53 @ 1.6 GHz
4x Cortex-A53 @ 2 GHz 4x Cortex-A53 @ 1.45 GHz |
GPU | Mali-T830 MP1 @ 700 MHz Adreno 505 @ 450 MHz |
Process | 14nm 12nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 16MP, 2x 8MP 1x 21MP, 2x 8MP |
RAM Type | LPDDR3 up to 4 GB LPDDR3 up to 5 GB |
RAM Frequency | 933 MHz 800 MHz |
Storage Type | eMMC 5.1 eMMC 5.1 |
Resolution | 1920 x 1200 1920 x 1200 |
Display Type | Full HD Full HD+ |
Score | 68381 102313 |
Single core | 127 177 |
Multi core | 484 803 |
5G Support | |
Modem |
4G support LTE Cat. 6
Qualcomm Snapdragon X6 LTE modem 4G support LTE Cat. 4 |
AI | No Hexagon 536 |
Charging | Quick Charge 3.0 technology |
Bluetooth | 4.1 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |