Price | ₹12.00 ₹90.00 |
Our Rating | 4.0 3.4 |
Brand | Samsung Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 7870 S5E7870 Snapdragon 425 MSM8917 |
Announced | February 17, 2016 February 11, 2016 |
CPU | 8x Cortex-A53 @ 1.6 GHz 4x Cortex-A53 @ 1.4 GHz |
GPU | Mali-T830 MP1 @ 700 MHz Adreno 308 @ 500 MHz |
Process | 14nm 28nm |
Core | 8-core 4-Core |
Max Camera Resolution | 1x 16MP, 2x 8MP 1x 16MP |
RAM Type | LPDDR3 up to 4 GB LPDDR3 up to 4 GB |
RAM Frequency | 933 MHz 667 MHz |
Storage Type | eMMC 5.1 eMMC 5.1 |
Resolution | 1920 x 1200 1280 x 800 |
Display Type |
Full HD
HD WXGA |
Score | 68381 135474 |
Single core | 127 225 |
Multi core | 484 509 |
5G Support | |
Modem |
4G support LTE Cat. 6
Qualcomm Snapdragon X6 LTE modem 4G support LTE Cat. 5 |
AI | No Hexagon 536 |
Charging | Quick Charge 2.0 technology |
Bluetooth | 4.1 4.1 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |