Price | ₹12.00 ₹32.00 |
Our Rating | 4.0 4.0 |
Brand | Samsung Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 7870 S5E7870 Exynos 850 S5E3830 |
Announced | February 17, 2016 May 15, 2020 |
CPU | 8x Cortex-A53 @ 1.6 GHz 8x ARM Cortex-A55 @ 2.00 GHz |
GPU | Mali-T830 MP1 @ 700 MHz ARM Mali-G52 MP1 @ 850 MHz |
Process | 14nm 8nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 16MP, 2x 8MP 1x 48MP, 2x 16MP |
RAM Type | LPDDR3 up to 4 GB LPDDR4X up to 8 GB |
RAM Frequency | 933 MHz 1866 MHz |
Storage Type | eMMC 5.1 eMMC 5.1 |
Resolution | 1920 x 1200 2520×1080 |
Display Type | Full HD Full HD+ |
Score | 68381 145884 |
Single core | 127 150 |
Multi core | 484 930 |
5G Support | |
Modem | 4G support LTE Cat. 6 Integrated 4G support LTE Cat. 7 |
AI | No No |
Bluetooth | 4.1 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |