Price | ₹110.00 ₹66.00 |
Our Rating | 9.0 5.8 |
Brand | Samsung Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 7570 S5E7570 Snapdragon 480 SM4350 |
Announced | August 2016 January 4, 2021 |
CPU |
4x 1.4GHz – Cortex-A53
2x Kryo 460 Gold @ 2 GHz 6x Kryo 460 Silver @ 1.8 GHz |
GPU |
Mali T-720 MP2 Adreno 619 @ 825 MHz |
Process | 14nm 8nm |
Core | 4-core 8-core |
Max Camera Resolution | 1x 13MP 1x 64MP, 2x 25MP |
RAM Type | LPDDR3 up to 4 GB LPDDR4X up to 8 GB |
RAM Frequency | 1066 MHz 2133 MHz |
Storage Type |
eMMC 5.0
eMMC 5.1 UFS 2.2 |
Resolution | 1280 x 800 2520 x 1080 |
Display Type | Full HD Full HD+ |
Score | 63064 356931 |
Single core | 108 611 |
Multi core | 362 1882 |
5G Support | |
Modem | 4G support LTE Cat. 5 Snapdragon X51 |
AI | - Hexagon 686 |
Charging | - Quick Charge 4+ technology |
Bluetooth | 4.2 5.1 |
Wi-Fi | 4 6 |
NFC | |
GPS | |
FM Radio |