Price | ₹90.00 ₹90.00 |
Our Rating | 4.8 4.0 |
Brand | Samsung Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 7420 S5E7420 Snapdragon 820 MSM8996 |
Announced | April 2015 November 10, 2015 |
CPU |
4x Cortex-A57 @ 2.1 GHz 4x Cortex-A53 @ 1.5 GHz 2x Kryo @ 2.2 GHz 2x Kryo @ 1.6 GHz |
GPU |
Mali-T760 MP8 Adreno 530 @ 624 MHz |
Process | 14nm 14nm |
Core | 8-core 4-core |
Max Camera Resolution | 1x 20MP 1x 28MP, 2x 13MP |
RAM Type | LPDDR4 up to 4 GB LPDDR4 up to 8 GB |
RAM Frequency | 3200 MHz 1866 MHz |
Storage Type |
eMMC 5.1 UFS 2.0 SD 3.0 eMMC 5.1 UFS 2.0 |
Resolution | 3840x2400 3840 x 2160 |
Display Type | 4K UHD Full HD |
Score | 95479 267533 |
Single core | 259 320 |
Multi core | 875 807 |
5G Support | |
Modem |
Modem Shannon 333 4G support LTE Cat. 6 4G support LTE Cat. 12 |
AI | No Hexagon 680 |
Bluetooth | 4.1 4.1 |
Wi-Fi | 4 5 |
NFC | |
GPS | |
FM Radio |