Price | ₹90.00 ₹2,123.00 |
Our Rating | 4.8 9.0 |
Brand | Samsung Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 7420 S5E7420 Snapdragon 665 SM6125 |
Announced | April 2015 April 9, 2019 |
CPU |
4x Cortex-A57 @ 2.1 GHz 4x Cortex-A53 @ 1.5 GHz 4x Kryo 260 Gold (Cortex-A73) @ 2.0 GHz 4x Kryo 260 Silver (Cortex-A53) @ 1.8 GHz |
GPU |
Mali-T760 MP8 Adreno 610 @ 950 MHz |
Process | 14nm 11nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 20MP 1x 48MP, 2x 16MP |
RAM Type | LPDDR4 up to 4 GB LPDDR4X up to 8 GB |
RAM Frequency | 3200 MHz 1866 MHz |
Storage Type |
eMMC 5.1 UFS 2.0 SD 3.0 eMMC 5.1 UFS 2.1 |
Resolution | 3840x2400 2520 x 1080 |
Display Type | 4K UHD Full HD+ |
Score | 95479 197465 |
Single core | 259 315 |
Multi core | 875 1335 |
5G Support | |
Modem |
Modem Shannon 333 4G support LTE Cat. 6 Qualcomm Snapdragon X12 LTE modem 4G support LTE Cat. 12 |
AI | No Hexagon 686 |
Charging | Quick Charge 3.0 technology |
Bluetooth | 4.1 5.0 |
Wi-Fi | 4 5 |
NFC | |
GPS | |
FM Radio |