Price | ₹99.00 ₹99.00 |
Our Rating | 7.2 8.6 |
Brand | Samsung Apple |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 1380
A14 Bionic APL1W01 |
Announced | February 23, 2023 September 15, 2020 |
CPU |
4x Arm Cortex-A78 @ 2.4 Ghz 4x Arm Cortex-A55 @ 2.0 GHz 2x Firestorm @ 3.1 GHz 4x Icestorm @ 1.8 GHz |
GPU | Arm Mali-G68 MP5 @ 950 MHz Apple A14 GPU @ 1278 MHz |
Process | 5nm 5nm |
Core | 8-core 6-Core |
Max Camera Resolution | 1x 200MP 1x 12MP |
RAM Type | LPDDR5 up to 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 3200 MHz 2133 MHz |
Storage Type | UFS 3.1 NVMe |
Resolution | 2960 x 1440 2732 x 2048 |
Display Type | Full HD+ refresh rate @ 144Hz Super Retina XDR |
Score | 593369 1095315 |
Single core | 999 2079 |
Multi core | 2758 4779 |
5G Support | |
Modem |
5G NR Sub-6GHz 3.79Gbps (DL) / 1.28 Gbps (UL) 5G NR mmWave 3.67Gbps (DL) / 0.92 Gbps (UL) LTE Cat.18 1.2Gbps (DL) / Cat.18 211Mbps (UL) 5G 4G support LTE Cat. 18 |
AI | Yes (4.9 TOPS) Apple Neural Engine |
Charging | Fast Charging support Fast Charging Support |
Bluetooth | 5.3 5.0 |
Wi-Fi | 6 6 |
NFC | |
GPS | |
FM Radio |