Price | ₹99.00 ₹40.00 |
Our Rating | 6.0 4.0 |
Brand | Samsung Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 1330
Exynos 7904 S5E7904 |
Announced | February 23, 2023 February 13, 2019 |
CPU |
2x Arm Cortex-A78 @ 2.4 Ghz 6x Arm Cortex-A55 @ 2.0 GHz 2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
GPU | Mali-G68 MP2 @ 950 MHz ARM Mali-G71 MP2 @ 770 MHz |
Process | TSMC 5nm 14nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 108MP, 2x 16MP 1x 32MP, 2x 16MP |
RAM Type | LPDDR5 up to 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 3200 MHz 1600 MHz |
Storage Type | UFS 2.2, UFS 3.1 eMMC 5.1 |
Resolution | 2960 x 1440 2400 x 1080 |
Display Type | Full HD+ refresh rate @ 120Hz Full HD+ |
Score | 429652 121149 |
Single core | 929 271 |
Multi core | 2128 1008 |
5G Support | |
Modem |
5G NR Sub-6GHz 2.55Gbps (DL) / 1.28Gbps (UL) LTE Cat.18 6CC (DL) / Cat.18 2CC (UL) Integrated 4G Modem 4G support LTE Cat. 12 |
AI | Yes No |
Charging | Fast Charging support |
Bluetooth | 5.2 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |