Price | ₹99.00 ₹12.00 |
Our Rating | 6.0 4.0 |
Brand | Samsung Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 1330
Exynos 7870 S5E7870 |
Announced | February 23, 2023 February 17, 2016 |
CPU |
2x Arm Cortex-A78 @ 2.4 Ghz 6x Arm Cortex-A55 @ 2.0 GHz 8x Cortex-A53 @ 1.6 GHz |
GPU | Mali-G68 MP2 @ 950 MHz Mali-T830 MP1 @ 700 MHz |
Process | TSMC 5nm 14nm |
Core | 8-core 8-core |
Max Camera Resolution | 1x 108MP, 2x 16MP 1x 16MP, 2x 8MP |
RAM Type | LPDDR5 up to 8 GB LPDDR3 up to 4 GB |
RAM Frequency | 3200 MHz 933 MHz |
Storage Type | UFS 2.2, UFS 3.1 eMMC 5.1 |
Resolution | 2960 x 1440 1920 x 1200 |
Display Type | Full HD+ refresh rate @ 120Hz Full HD |
Score | 429652 68381 |
Single core | 929 127 |
Multi core | 2128 484 |
5G Support | |
Modem |
5G NR Sub-6GHz 2.55Gbps (DL) / 1.28Gbps (UL) LTE Cat.18 6CC (DL) / Cat.18 2CC (UL) 4G support LTE Cat. 6 |
AI | Yes No |
Charging | Fast Charging support |
Bluetooth | 5.2 4.1 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |