Price | ₹212.00 |
Our Rating | 5.8 6.2 |
Brand | Samsung Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 1280 S5E8825 Snapdragon 695 SM6375 |
Announced | March 17, 2022 October 27, 2021 |
CPU |
2x Cortex-A78 @ 2.4 GHz 6x Cortex-A55 @ 2 GHz 2x Kryo 660 Gold (Cortex-A78) @ 2.2 GHz 6x Kryo 660 Silver (Cortex-A55) @ 1.8 GHz |
GPU | ARM Mali-G68 MP4 @ 972 MHz Adreno 619 @ 950 MHz |
Process | 5nm 6nm |
Core | 8-Core 8-core |
Max Camera Resolution | 1x 108MP 1x 108MP, 2x 16MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 12 GB |
RAM Frequency | 2133 MHz 2133 MHz |
Storage Type |
UFS 2.2
eMMC 5.1 UFS 2.2 |
Resolution | 2960 x 1440 2520 x 1080 |
Display Type | Full HD+ AMOLED @120Hz Full HD+ |
Score | 437430 449099 |
Single core | 740 990 |
Multi core | 1889 2434 |
5G Support | |
Modem |
5G Modem 4G support LTE Cat. 18 Qualcomm Snapdragon X51 5G 4G support LTE Cat. 18 |
AI | Yes Hexagon 686 |
Charging | Fast Charging Support Quick Charge 3.0 technology |
Bluetooth | 5.2 5.2 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |