Price | ₹32.00 |
Our Rating | 5.8 4.0 |
Brand | Samsung Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 1280 S5E8825 Exynos 850 S5E3830 |
Announced | March 17, 2022 May 15, 2020 |
CPU |
2x Cortex-A78 @ 2.4 GHz 6x Cortex-A55 @ 2 GHz 8x ARM Cortex-A55 @ 2.00 GHz |
GPU | ARM Mali-G68 MP4 @ 972 MHz ARM Mali-G52 MP1 @ 850 MHz |
Process | 5nm 8nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 108MP 1x 48MP, 2x 16MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 2133 MHz 1866 MHz |
Storage Type | UFS 2.2 eMMC 5.1 |
Resolution | 2960 x 1440 2520×1080 |
Display Type | Full HD+ AMOLED @120Hz Full HD+ |
Score | 437430 145884 |
Single core | 740 150 |
Multi core | 1889 930 |
5G Support | |
Modem |
5G Modem 4G support LTE Cat. 18 Integrated 4G support LTE Cat. 7 |
AI | Yes No |
Charging | Fast Charging Support |
Bluetooth | 5.2 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |