Price | ₹90.00 ₹40.00 |
Our Rating | 5.0 4.0 |
Brand | Qualcomm Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 835 MSM8998 Exynos 7904 S5E7904 |
Announced | November 17, 2016 February 13, 2019 |
CPU |
4x Kryo 280 (Cortex-A73) @ 2.45 GHz 4x Kryo 280 (Cortex-A53) @ 1.9 GHz 2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
GPU | Adreno 540 @ 739 MHz ARM Mali-G71 MP2 @ 770 MHz |
Process | 10nm 14nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 32MP, 2x 16MP 1x 32MP, 2x 16MP |
RAM Type | LPDDR4X @ 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 1866 MHz 1600 MHz |
Storage Type | UFS 2.1 eMMC 5.1 |
Resolution | 3840 x 2160 2400 x 1080 |
Display Type |
4K UHD Full HD+ Full HD+ |
Score | 312579 121149 |
Single core | 386 271 |
Multi core | 1715 1008 |
5G Support | |
Modem |
Qualcomm Snapdragon X16 LTE modem 4G support LTE Cat. 16 Integrated 4G Modem 4G support LTE Cat. 12 |
AI | Hexagon 682 No |
Charging | Quick Charge 4.0 technology |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |