Price | ₹90.00 ₹90.00 |
Our Rating | 4.0 4.6 |
Brand | Qualcomm Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 800 SDM800 Snapdragon 801 SDM801 |
Announced | January 2013 February 24, 2014 |
CPU | 4x Qualcomm Krait 400 @ 2.3 GHz 4x Qualcomm Krait 400 @ 2.45 GHz |
GPU | Adreno 330 Adreno 330 @ 578 MHz |
Process | 28nm 28nm |
Core | 4-core 4-core |
Max Camera Resolution | 1x 21MP 1x 21MP |
RAM Type | LPDDR3 up to 6 GB LPDDR3 up to 4 GB |
RAM Frequency | 800 MHz 933 MHz |
Storage Type | eMMC 5.0 eMMC 5.0 |
Resolution | 2560 x 2048 2560 x 2048 |
Display Type |
Full HD
4K Ultra HD Full HD |
Score | 33143 47809 |
Single core | 88 127 |
Multi core | 405 584 |
5G Support | |
Modem |
Qualcomm Snapdragon X4 LTE modem 4G support LTE Cat-7 DL Cat-4 UL Qualcomm Snapdragon X4 LTE modem 4G support LTE Cat-7 DL Cat-4 UL |
AI | No Hexagon |
Charging | Quick Charge 2.0 technology Quick Charge 2.0 technology |
Bluetooth | 4 4 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |