Price | ₹99.00 ₹99.00 |
Our Rating | 9.4 9.0 |
Brand | Qualcomm HiSilicon |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 8 Gen 2 SM8550-AB Kirin 820 |
Announced | November 15, 2022 March 30, 2020 |
CPU |
1x Cortex-X3 @ 3.2 GHz 2x Cortex-A715 @ 2.8 GHz 2x Cortex-A710 @ 2.8 GHz 3x Cortex-A510 @ 2.0 GHz 1x Cortex-A76 @ 2.36 GHz 3x Cortex-A76 @ 2.22 GHz 4x Cortex-A55 @ 1.84 GHz |
GPU | Adreno 740 @ 680 MHz ARM Mali-G57 MP6 @ 850 MHz |
Process | 4nm 7nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 200MP 1x 48MP, 2x 20MP |
RAM Type | LPDDR5X up to 24 GB LPDDR4X up to 12 GB |
RAM Frequency | 4200 MHz 2133 MHz |
Storage Type | UFS 3.1, UFS 4.0 UFS 2.1 |
Resolution | 3840 x 2160 3360 x 1440 |
Display Type | 4K, QHD+ Full HD+ |
Score | 1532713 450016 |
Single core | 1991 631 |
Multi core | 5299 2429 |
5G Support | |
Modem |
Snapdragon X70
Integrated 5G Modem Balong 5000 4G support LTE Cat. 22 |
AI | Hexagon Da Vinci NPU |
Charging | Qualcomm Quick Charge 5 |
Bluetooth | 5.3 5.1 |
Wi-Fi | 7 6 |
NFC | |
GPS | |
FM Radio |