Price | ₹23,213.00 ₹40.00 |
Our Rating | 7.0 4.0 |
Brand | Qualcomm Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 782G SM7323-AF Exynos 7904 S5E7904 |
Announced | November 23, 2022 February 13, 2019 |
CPU |
1x Cortex-A78 @ 2.7 GHz 3x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.9 GHz 2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
GPU | Adreno 642 @ 700 MHz ARM Mali-G71 MP2 @ 770 MHz |
Process | TSMC 6nm 14nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 200MP 1x 32MP, 2x 16MP |
RAM Type | LPDDR5 up to 16 GB LPDDR4X up to 6 GB |
RAM Frequency | 3200 MHz 1600 MHz |
Storage Type | UFS 3.1 eMMC 5.1 |
Resolution | 2520 x 1080 2400 x 1080 |
Display Type |
Full HD+ @ 144 Hz 4K @ 60 Hz HDR10+ HDR10 Full HD+ |
Score | 659388 121149 |
Single core | 1234 271 |
Multi core | 2920 1008 |
5G Support | |
Modem |
Snapdragon X53
Integrated 4G Modem 4G support LTE Cat. 12 |
AI | Hexagon 770 No |
Charging | Quick Charge 4+ technology |
Bluetooth | 5.2 5.0 |
Wi-Fi | 6 5 |
NFC | |
GPS | |
FM Radio |