Price | ₹80.00 ₹32.00 |
Our Rating | 6.0 4.0 |
Brand | Qualcomm Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 750G SM7225 Exynos 850 S5E3830 |
Announced | September 23, 2020 May 15, 2020 |
CPU |
2x Kryo 570 Gold (Cortex-A77) @ 2.2 GHz 6x Kryo 570 Silver (Cortex-A55) @ 1.8 GHz 8x ARM Cortex-A55 @ 2.00 GHz |
GPU | Adreno 619 @ 825 MHz ARM Mali-G52 MP1 @ 850 MHz |
Process | 8nm 8nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 192MP, 2x 32MP 1x 48MP, 2x 16MP |
RAM Type | LPDDR4X up to 12 GB LPDDR4X up to 8 GB |
RAM Frequency | 2133 MHz 1866 MHz |
Storage Type |
UFS 2.1 UFS 2.2 UFS 3.0 eMMC 5.1 |
Resolution | 2520 x 1080 2520×1080 |
Display Type |
Full HD+ QHD+ Full HD+ |
Score | 393317 145884 |
Single core | 952 150 |
Multi core | 2168 930 |
5G Support | |
Modem | Qualcomm Snapdragon X52 Integrated 4G support LTE Cat. 7 |
AI | Hexagon 694 No |
Charging | Quick Charge 4+ technology |
Bluetooth | 5.1 5.0 |
Wi-Fi | 6 5 |
NFC | |
GPS | |
FM Radio |