Price | ₹90.00 ₹212.00 |
Our Rating | 4.8 9.0 |
Brand | Qualcomm MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 710 SDM710 Helio P22 MT6762R |
Announced | May 23, 2018 May 22, 2018 |
CPU |
2x Kryo 360 Gold (Cortex-A75) @ 2.2 GHz 6x Kryo 360 Silver (Cortex-A55) @ 1.7 GHz 4x Cortex-A53 @ 2 GHz 4x Cortex-A53 @ 1.5 GHz |
GPU | Adreno 616 @ 750 MHz IMG PowerVR GE8320 @ 650 MHz |
Process | 10nm 12nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 192MP, 2x 16MP 1x 21MP, 2x 13MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 1866 MHz 1600 MHz |
Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 |
Resolution | 3360 x 1440 1600 x 720 |
Display Type | Quad HD+ Full HD+ |
Score | 299526 96988 |
Single core | 589 154 |
Multi core | 1428 736 |
5G Support | |
Modem |
Qualcomm Snapdragon X15 LTE modem 4G support LTE Cat. 15 Integrated 4G Modem 4G support LTE Cat. 7 |
AI | Hexagon 685 CorePilot |
Charging | Quick Charge 4.0 technology |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |