Price | ₹999.00 ₹99.00 |
Our Rating | 5.4 4.8 |
Brand | Qualcomm Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 685 SM6225-AD Snapdragon 430 MSM8937 |
Announced | March 23, 2023 September 15, 2015 |
CPU |
4x Cortex-A73 @ 2.8 GHz 4x Cortex-A53 @ 1.9 GHz 8x ARM Cortex-A53 @ 1.4 GHz |
GPU | Adreno 610 @ 1260 MHz Adreno 505 @ 450 MHz |
Process | 6nm 28nm |
Core | 8-core 8-Core |
ISP (Image Signal Processor) | Qualcomm Spectra |
Max Camera Resolution | 1x 108MP, 2x 16MP 1x 21MP |
RAM Type | LPDDR4X up to 8 GB LPDDR3 up to 4 GB |
RAM Frequency | 2133 MHz 800 MHz |
Storage Type | UFS 2.2 eMMC 5.1 |
Resolution | 2520 x 1080 1920 x 1200 |
Display Type |
HD+, Full HD+
Full HD+ WUXGA |
Score | 346350 65789 |
Single core | 473 174 |
Multi core | 1510 993 |
5G Support | |
Modem |
Qualcomm Snapdragon X11 LTE modem 4G support LTE Cat. 13 Multi SIM: LTE Dual SIM Dual Standby (DSDS) Qualcomm Snapdragon X6 LTE modem 4G support LTE Cat. 4 |
AI | Hexagon 686 Hexagon 536 |
Charging | Qualcomm Quick Charge 3.0 Quick Charge 3.0 technology |
Bluetooth | 5.2 4.1 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |