Price | ₹90.00 ₹90.00 |
Our Rating | 5.2 4.4 |
Brand | Qualcomm Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 680 SM6225 Exynos 9610 S5E9610 |
Announced | October 27, 2021 March 22, 2018 |
CPU |
4x Kryo 265 Gold (Cortex-A73) @ 2.4 GHz 4x Kryo 265 Silver (Cortex-A53) @ 1.9 GHz 4x Cortex-A73 @ 2.3 GHz 4x Cortex-A53 @ 1.7 GHz |
GPU | Adreno 610 @ 1114 MHz ARM Mali-G72 MP3 @ 850 MHz |
Process | 6nm 10nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 64MP, 2x 16MP 1x 24MP, 2x 16MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 2133 MHz 1600 MHz |
Storage Type |
eMMC 5.1 UFS 2.2 eMMC 5.1 UFS 2.1 |
Resolution | 2520 x 1080 2560x1600 |
Display Type | Full HD+ WQXGA |
Score | 310725 170464 |
Single core | 471 337 |
Multi core | 1643 1133 |
5G Support | |
Modem |
Qualcomm Snapdragon X11 LTE 4G support LTE Cat. 13 Integrated 4G Modem 4G support LTE Cat. 7 |
AI | Hexagon 686 Yes |
Charging | Quick Charge 3.0 technology |
Bluetooth | 5.1 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |