Price | ₹90.00 ₹32.00 |
Our Rating | 5.2 4.0 |
Brand | Qualcomm Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 680 SM6225 Exynos 850 S5E3830 |
Announced | October 27, 2021 May 15, 2020 |
CPU |
4x Kryo 265 Gold (Cortex-A73) @ 2.4 GHz 4x Kryo 265 Silver (Cortex-A53) @ 1.9 GHz 8x ARM Cortex-A55 @ 2.00 GHz |
GPU | Adreno 610 @ 1114 MHz ARM Mali-G52 MP1 @ 850 MHz |
Process | 6nm 8nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 64MP, 2x 16MP 1x 48MP, 2x 16MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 2133 MHz 1866 MHz |
Storage Type |
eMMC 5.1 UFS 2.2 eMMC 5.1 |
Resolution | 2520 x 1080 2520×1080 |
Display Type | Full HD+ Full HD+ |
Score | 310725 145884 |
Single core | 471 150 |
Multi core | 1643 930 |
5G Support | |
Modem |
Qualcomm Snapdragon X11 LTE 4G support LTE Cat. 13 Integrated 4G support LTE Cat. 7 |
AI | Hexagon 686 No |
Charging | Quick Charge 3.0 technology |
Bluetooth | 5.1 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |