Price | ₹90.00 ₹212.00 |
Our Rating | 5.2 9.0 |
Brand | Qualcomm MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 680 SM6225 Helio P22 MT6762R |
Announced | October 27, 2021 May 22, 2018 |
CPU |
4x Kryo 265 Gold (Cortex-A73) @ 2.4 GHz 4x Kryo 265 Silver (Cortex-A53) @ 1.9 GHz 4x Cortex-A53 @ 2 GHz 4x Cortex-A53 @ 1.5 GHz |
GPU | Adreno 610 @ 1114 MHz IMG PowerVR GE8320 @ 650 MHz |
Process | 6nm 12nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 64MP, 2x 16MP 1x 21MP, 2x 13MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 2133 MHz 1600 MHz |
Storage Type |
eMMC 5.1 UFS 2.2 eMMC 5.1 |
Resolution | 2520 x 1080 1600 x 720 |
Display Type | Full HD+ Full HD+ |
Score | 310725 96988 |
Single core | 471 154 |
Multi core | 1643 736 |
5G Support | |
Modem |
Qualcomm Snapdragon X11 LTE 4G support LTE Cat. 13 Integrated 4G Modem 4G support LTE Cat. 7 |
AI | Hexagon 686 CorePilot |
Charging | Quick Charge 3.0 technology |
Bluetooth | 5.1 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |