Price | ₹2,123.00 ₹32.00 |
Our Rating | 9.0 5.4 |
Brand | Qualcomm Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 665 SM6125 Snapdragon 712 SDM712 |
Announced | April 9, 2019 February 7, 2019 |
CPU |
4x Kryo 260 Gold (Cortex-A73) @ 2.0 GHz 4x Kryo 260 Silver (Cortex-A53) @ 1.8 GHz 2x Kryo 360 Gold (Cortex-A75) @ 2.3 GHz 6x Kryo 360 Silver (Cortex-A55) @ 1.7 GHz |
GPU | Adreno 610 @ 950 MHz Adreno 616 @ 750 MHz |
Process | 11nm 10nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 48MP, 2x 16MP 1x 192MP, 2x 16MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 1866 MHz 1866 MHz |
Storage Type |
eMMC 5.1 UFS 2.1 UFS 2.1 |
Resolution | 2520 x 1080 3360 x 1440 |
Display Type | Full HD+ Quad HD+ |
Score | 197465 283357 |
Single core | 315 395 |
Multi core | 1335 1479 |
5G Support | |
Modem |
Qualcomm Snapdragon X12 LTE modem 4G support LTE Cat. 12 Qualcomm Snapdragon X15 LTE modem 4G support LTE Cat. 15 |
AI | Hexagon 686 Hexagon 685 |
Charging | Quick Charge 3.0 technology Quick Charge 4+ technology |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |