Price | ₹2,123.00 ₹99.00 |
Our Rating | 9.0 7.2 |
Brand | Qualcomm Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 665 SM6125 Exynos 9609 S5E9609 |
Announced | April 9, 2019 May 2019 |
CPU |
4x Kryo 260 Gold (Cortex-A73) @ 2.0 GHz 4x Kryo 260 Silver (Cortex-A53) @ 1.8 GHz 4x Cortex-A73 @ 2.20 GHz 4x Cortex-A53 @ 1.60 GHz |
GPU |
Adreno 610 @ 950 MHz
ARM Mali-G72 MP3 |
Process | 11nm 10nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 48MP, 2x 16MP 1x 24MP, 2x 16MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 4 GB |
RAM Frequency | 1866 MHz 1600 MHz |
Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 UFS 2.1 |
Resolution | 2520 x 1080 2560 x 1600 |
Display Type | Full HD+ WQXGA |
Score | 197465 213611 |
Single core | 315 326 |
Multi core | 1335 1250 |
5G Support | |
Modem |
Qualcomm Snapdragon X12 LTE modem 4G support LTE Cat. 12 Integrated 4G Modem 4G support LTE Cat. 12 |
AI | Hexagon 686 Vision image processing unit |
Charging | Quick Charge 3.0 technology - |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |