Price | ₹90.00 ₹40.00 |
Our Rating | 5.2 4.0 |
Brand | Qualcomm Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 662 SM615 Exynos 7904 S5E7904 |
Announced | January 24, 2020 February 13, 2019 |
CPU |
4x Kryo 260 Gold (Cortex-A73) @ 2 GHz 4x Kryo 260 Silver (Cortex-A53) @ 1.8 GHz 2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
GPU | Adreno 610 @ 950 MHz ARM Mali-G71 MP2 @ 770 MHz |
Process | 11nm 14nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 48MP, 2x 16MP 1x 32MP, 2x 16MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 1866 MHz 1600 MHz |
Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 |
Resolution | 2520 x 1080 2400 x 1080 |
Display Type | Full HD+ Full HD+ |
Score | 201994 121149 |
Single core | 314 271 |
Multi core | 1387 1008 |
5G Support | |
Modem |
Qualcomm Snapdragon X11 LTE modem 4G support LTE Cat. 13 Integrated 4G Modem 4G support LTE Cat. 12 |
AI | Hexagon 683 No |
Charging | Quick Charge 3.0 technology |
Bluetooth | 5.1 5.0 |
Wi-Fi | 6 5 |
NFC | |
GPS | |
FM Radio |