Price | ₹80.00 ₹32.00 |
Our Rating | 5.2 4.0 |
Brand | Qualcomm Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 650 MSM8956 Exynos 850 S5E3830 |
Announced | February 2015 May 15, 2020 |
CPU |
4x ARM Cortex-A72 @ 1.8 GHz 4x ARM Cortex-A53 @ 1.4 GHz 8x ARM Cortex-A55 @ 2.00 GHz |
GPU | Adreno 510 ARM Mali-G52 MP1 @ 850 MHz |
Process | 28nm 8nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 21MP 1x 48MP, 2x 16MP |
RAM Type | LPDDR3 up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 933 MHz 1866 MHz |
Storage Type | eMMC 5.1 eMMC 5.1 |
Resolution | 2560 x 1600 2520×1080 |
Display Type |
Quad HD WQXGA Full HD+ |
Score | 86746 145884 |
Single core | 224 150 |
Multi core | 1010 930 |
5G Support | |
Modem |
Qualcomm Snapdragon X8 4G LTE modem LTE Cat-13 DL Cat-7 UL Integrated 4G support LTE Cat. 7 |
AI | Hexagon DSP No |
Charging | Quick Charge 3.0 technology |
Bluetooth | 4.1 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |