Price | ₹66.00 ₹80.00 |
Our Rating | 5.8 6.0 |
Brand | Qualcomm Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 480 SM4350 Snapdragon 750G SM7225 |
Announced | January 4, 2021 September 23, 2020 |
CPU |
2x Kryo 460 Gold @ 2 GHz 6x Kryo 460 Silver @ 1.8 GHz 2x Kryo 570 Gold (Cortex-A77) @ 2.2 GHz 6x Kryo 570 Silver (Cortex-A55) @ 1.8 GHz |
GPU | Adreno 619 @ 825 MHz Adreno 619 @ 825 MHz |
Process | 8nm 8nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 64MP, 2x 25MP 1x 192MP, 2x 32MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 12 GB |
RAM Frequency | 2133 MHz 2133 MHz |
Storage Type |
eMMC 5.1 UFS 2.2 UFS 2.1 UFS 2.2 UFS 3.0 |
Resolution | 2520 x 1080 2520 x 1080 |
Display Type |
Full HD+
Full HD+ QHD+ |
Score | 356931 393317 |
Single core | 611 952 |
Multi core | 1882 2168 |
5G Support | |
Modem | Snapdragon X51 Qualcomm Snapdragon X52 |
AI | Hexagon 686 Hexagon 694 |
Charging | Quick Charge 4+ technology Quick Charge 4+ technology |
Bluetooth | 5.1 5.1 |
Wi-Fi | 6 6 |
NFC | |
GPS | |
FM Radio |