Price | ₹66.00 ₹43.00 |
Our Rating | 5.8 5.8 |
Brand | Qualcomm Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 480 SM4350 Exynos 980 S5E9630 |
Announced | January 4, 2021 September 4, 2019 |
CPU |
2x Kryo 460 Gold @ 2 GHz 6x Kryo 460 Silver @ 1.8 GHz 2x Cortex-A77 @ 2.20 GHz 6x Cortex-A55 @ 1.80 GHz |
GPU | Adreno 619 @ 825 MHz Mali-G76 MP5 @ 728 MHz |
Process | 8nm 8nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 64MP, 2x 25MP 1x 108MP, 2x 20MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 2133 MHz 2133 MHz |
Storage Type |
eMMC 5.1 UFS 2.2 eMMC 5.1 UFS 2.1 |
Resolution | 2520 x 1080 3360 x 1440 |
Display Type | Full HD+ WQHD+ |
Score | 356931 430012 |
Single core | 611 911 |
Multi core | 1882 1858 |
5G Support | |
Modem |
Snapdragon X51
Integrated 5G Modem Exynos 5123 4G support LTE Cat. 18 |
AI | Hexagon 686 Yes |
Charging | Quick Charge 4+ technology |
Bluetooth | 5.1 5.1 |
Wi-Fi | 6 6 |
NFC | |
GPS | |
FM Radio |