Price | ₹66.00 ₹90.00 |
Our Rating | 5.8 5.2 |
Brand | Qualcomm Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 480 SM4350 Exynos 9611 S5E9611 |
Announced | January 4, 2021 September 20, 2019 |
CPU |
2x Kryo 460 Gold @ 2 GHz 6x Kryo 460 Silver @ 1.8 GHz 4x Cortex-A73 @ 2.30 GHz 4x Cortex-A53 @ 1.70 GHz |
GPU | Adreno 619 @ 825 MHz ARM Mali-G72 MP3 @ 1053 MHz |
Process | 8nm 10nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 64MP, 2x 25MP 1x 64MP, 2x 16MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 2133 MHz 1600 MHz |
Storage Type |
eMMC 5.1 UFS 2.2 eMMC 5.1 UFS 2.1 |
Resolution | 2520 x 1080 2560 x 1600 |
Display Type | Full HD+ WQXGA |
Score | 356931 246011 |
Single core | 611 399 |
Multi core | 1882 1203 |
5G Support | |
Modem |
Snapdragon X51
Integrated 4G Modem Shannon 337 4G support LTE Cat. 12 |
AI | Hexagon 686 Yes |
Charging | Quick Charge 4+ technology |
Bluetooth | 5.1 5.0 |
Wi-Fi | 6 5 |
NFC | |
GPS | |
FM Radio |