Price | ₹89.00 ₹212.00 |
Our Rating | 5.6 9.0 |
Brand | Qualcomm MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 480 Plus SM4350 Helio P22 MT6762R |
Announced | October 27, 2021 May 22, 2018 |
CPU |
2x Kryo 460 Gold (Cortex-A76) @ 2.2 GHz 6x Kryo 460 Silver (Cortex-A55) @ 1.8 GHz 4x Cortex-A53 @ 2 GHz 4x Cortex-A53 @ 1.5 GHz |
GPU | Adreno 619 @ 950 MHz IMG PowerVR GE8320 @ 650 MHz |
Process | 8nm 12nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 64MP, 2x 25MP 1x 21MP, 2x 13MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 2133 MHz 1600 MHz |
Storage Type |
eMMC 5.1 UFS 2.2 eMMC 5.1 |
Resolution | 2520 x 1080 1600 x 720 |
Display Type | Full HD+ Full HD+ |
Score | 399591 96988 |
Single core | 973 154 |
Multi core | 1957 736 |
5G Support | |
Modem |
Qualcomm Snapdragon X51
Integrated 4G Modem 4G support LTE Cat. 7 |
AI | Hexagon 686 CorePilot |
Charging | Quick Charge 4+ technology |
Bluetooth | 5.2 5.0 |
Wi-Fi | 6 5 |
NFC | |
GPS | |
FM Radio |