Price | ₹89.00 ₹88.00 |
Our Rating | 5.6 6.2 |
Brand | Qualcomm HiSilicon |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 480 Plus SM4350 Kirin 980 |
Announced | October 27, 2021 August 31, 2018 |
CPU |
2x Kryo 460 Gold (Cortex-A76) @ 2.2 GHz 6x Kryo 460 Silver (Cortex-A55) @ 1.8 GHz 2x Cortex-A76 @ 2.6 GHz 2x Cortex-A76 @ 1.92 GHz 4x Cortex-A55 @ 1.8 GHz |
GPU |
Adreno 619 @ 950 MHz
ARM Mali-G76 MP10 |
Process | 8nm 7nm |
Core | 8-Core 8-core |
Max Camera Resolution | 1x 64MP, 2x 25MP 1x 48MP, 2x 20MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 2133 MHz 2133 MHz |
Storage Type |
eMMC 5.1 UFS 2.2 UFS 3.0 |
Resolution | 2520 x 1080 3120 x 1440 |
Display Type | Full HD+ Full HD+ |
Score | 399591 483811 |
Single core | 973 689 |
Multi core | 1957 2452 |
5G Support | |
Modem |
Qualcomm Snapdragon X51
Integrated 4G Modem 4G support LTE Cat. 21 |
AI | Hexagon 686 Yes |
Charging | Quick Charge 4+ technology - |
Bluetooth | 5.2 5 |
Wi-Fi | 6 6 |
NFC | |
GPS | |
FM Radio |