Price | ₹90.00 ₹40.00 |
Our Rating | 4.2 4.0 |
Brand | Qualcomm Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 450 SDM450 Exynos 7904 S5E7904 |
Announced | June 28, 2017 February 13, 2019 |
CPU |
8x Arm Cortex-A53 @ 1.80 GHz
2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
GPU | Adreno 506 @ 600 MHz ARM Mali-G71 MP2 @ 770 MHz |
Process | 14nm 14nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 21MP, 2x 13MP 1x 32MP, 2x 16MP |
RAM Type | LPDDR3 up to 4 GB LPDDR4X up to 6 GB |
RAM Frequency | 933 MHz 1600 MHz |
Storage Type | eMMC 5.1 eMMC 5.1 |
Resolution | 1920 x 1200 2400 x 1080 |
Display Type |
WUXGA Full HD+ Full HD+ |
Score | 98879 121149 |
Single core | 149 271 |
Multi core | 939 1008 |
5G Support | |
Modem |
Qualcomm Snapdragon X9 LTE modem 4G support LTE Cat. 7 Integrated 4G Modem 4G support LTE Cat. 12 |
AI | Hexagon DSP No |
Charging | Quick Charge 3.0 technology |
Bluetooth | 4.1 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |