Price | ₹90.00 ₹212.00 |
Our Rating | 4.0 9.0 |
Brand | Qualcomm MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 439 SDM439 Helio P22 MT6762R |
Announced | June 26, 2018 May 22, 2018 |
CPU |
4x Cortex-A53 @ 2 GHz 4x Cortex-A53 @ 1.45 GHz 4x Cortex-A53 @ 2 GHz 4x Cortex-A53 @ 1.5 GHz |
GPU | Adreno 505 @ 450 MHz IMG PowerVR GE8320 @ 650 MHz |
Process | 12nm 12nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 21MP, 2x 8MP 1x 21MP, 2x 13MP |
RAM Type | LPDDR3 up to 5 GB LPDDR4X up to 6 GB |
RAM Frequency | 800 MHz 1600 MHz |
Storage Type | eMMC 5.1 eMMC 5.1 |
Resolution | 1920 x 1200 1600 x 720 |
Display Type | Full HD+ Full HD+ |
Score | 102313 96988 |
Single core | 177 154 |
Multi core | 803 736 |
5G Support | |
Modem |
Qualcomm Snapdragon X6 LTE modem 4G support LTE Cat. 4 Integrated 4G Modem 4G support LTE Cat. 7 |
AI | Hexagon 536 CorePilot |
Charging | Quick Charge 3.0 technology |
Bluetooth | 5.0 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |