Price | ₹99.00 ₹212.00 |
Our Rating | 4.8 9.0 |
Brand | Qualcomm MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 430 MSM8937 Helio P22 MT6762R |
Announced | September 15, 2015 May 22, 2018 |
CPU |
8x ARM Cortex-A53 @ 1.4 GHz
4x Cortex-A53 @ 2 GHz 4x Cortex-A53 @ 1.5 GHz |
GPU | Adreno 505 @ 450 MHz IMG PowerVR GE8320 @ 650 MHz |
Process | 28nm 12nm |
Core | 8-Core 8-Core |
Max Camera Resolution | 1x 21MP 1x 21MP, 2x 13MP |
RAM Type | LPDDR3 up to 4 GB LPDDR4X up to 6 GB |
RAM Frequency | 800 MHz 1600 MHz |
Storage Type | eMMC 5.1 eMMC 5.1 |
Resolution | 1920 x 1200 1600 x 720 |
Display Type |
Full HD+ WUXGA Full HD+ |
Score | 65789 96988 |
Single core | 174 154 |
Multi core | 993 736 |
5G Support | |
Modem |
Qualcomm Snapdragon X6 LTE modem 4G support LTE Cat. 4 Integrated 4G Modem 4G support LTE Cat. 7 |
AI | Hexagon 536 CorePilot |
Charging | Quick Charge 3.0 technology |
Bluetooth | 4.1 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |