Price | ₹90.00 ₹99.00 |
Our Rating | 3.4 3.0 |
Brand | Qualcomm Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 425 MSM8917 Snapdragon 435 MSM8940 |
Announced | February 11, 2016 February 11, 2016 |
CPU | 4x Cortex-A53 @ 1.4 GHz 8x ARM Cortex-A53 @ 1.4 GHz |
GPU | Adreno 308 @ 500 MHz Adreno 505 |
Process | 28nm 28nm |
Core | 4-Core 8-Core |
Max Camera Resolution | 1x 16MP 1x 21MP |
RAM Type | LPDDR3 up to 4 GB LPDDR3 up to 4 GB |
RAM Frequency | 667 MHz 800 MHz |
Storage Type | eMMC 5.1 eMMC 5.1 |
Resolution | 1280 x 800 1920 x 1200 |
Display Type |
HD WXGA Full HD+ WUXGA |
Score | 135474 82032 |
Single core | 225 125 |
Multi core | 509 580 |
5G Support | |
Modem |
Qualcomm Snapdragon X6 LTE modem 4G support LTE Cat. 5 Qualcomm Snapdragon X9 LTE modem 4G support LTE Cat. 7 |
AI | Hexagon 536 Hexagon DSP |
Charging | Quick Charge 2.0 technology Quick Charge 3.0 technology |
Bluetooth | 4.1 4.1 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |