Price | ₹99.00 ₹99.00 |
Our Rating | 6.2 8.2 |
Brand | Qualcomm Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 4 Gen 2 SM4450 Snapdragon 8 Gen 1 SM8450 |
Announced | June 26, 2023 December 1, 2021 |
CPU |
2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz 1 ARM Cortex-X2 @ 3.0 GHz 3 ARM Cortex-A710 @ 2.5 GHz 4 ARM Cortex-A510 @ 1.8 GHz |
GPU | Adreno 613 @ 966 MHz Adreno 730 @ 818 MHz |
Process | Samsung's 4nm 4nm |
Core | 8-core 8-core |
Max Camera Resolution | 1x 108MP, 2x 16MP 1x 200MP |
RAM Type | LPDDR5 up to 8 GB LPDDR5 up to 24 GB |
RAM Frequency | 3200 MHz 3200 MHz |
Storage Type | UFS 2.2, UFS 3.1 UFS 3.1 |
Resolution | 2520 x 1200 3840 x 2160 |
Display Type | Full HD+ @ 120Hz Refresh rate 4K Full HD+ |
Score | 426967 1178353 |
Single core | 918 1661 |
Multi core | 2121 4002 |
5G Support | |
Modem | Snapdragon X61 Qualcomm Snapdragon X65 |
AI | Yes Hexagon |
Charging | Quick Charge 4.0 support Quick Charge 5.0 technology |
Bluetooth | 5.1 5.3 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |