Price | ₹99.00 ₹23,213.00 |
Our Rating | 6.2 7.0 |
Brand | Qualcomm Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 4 Gen 2 SM4450 Snapdragon 782G SM7323-AF |
Announced | June 26, 2023 November 23, 2022 |
CPU |
2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz 1x Cortex-A78 @ 2.7 GHz 3x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.9 GHz |
GPU | Adreno 613 @ 966 MHz Adreno 642 @ 700 MHz |
Process | Samsung's 4nm TSMC 6nm |
Core | 8-core 8-core |
Max Camera Resolution | 1x 108MP, 2x 16MP 1x 200MP |
RAM Type | LPDDR5 up to 8 GB LPDDR5 up to 16 GB |
RAM Frequency | 3200 MHz 3200 MHz |
Storage Type | UFS 2.2, UFS 3.1 UFS 3.1 |
Resolution | 2520 x 1200 2520 x 1080 |
Display Type |
Full HD+ @ 120Hz Refresh rate
Full HD+ @ 144 Hz 4K @ 60 Hz HDR10+ HDR10 |
Score | 426967 659388 |
Single core | 918 1234 |
Multi core | 2121 2920 |
5G Support | |
Modem | Snapdragon X61 Snapdragon X53 |
AI | Yes Hexagon 770 |
Charging | Quick Charge 4.0 support Quick Charge 4+ technology |
Bluetooth | 5.1 5.2 |
Wi-Fi | 5 6 |
NFC | |
GPS | |
FM Radio |